| Intro | Basic | Business | Executive | Corporate | Reseller | |
|---|---|---|---|---|---|---|
| Setup Price | $250 | $499 | $999 | $1495 | $2495 | $4500 |
| Monthly* | $99 | $199 | $299 | $399 | $499 | $1999 |
| Keywords | 1 | 5 | 25 | 35 | 50 | Unlimited |
| Additional Keyword | $20 | $12 | $10 | $6 | $5 | Unlimited |
| SMS Messages Per Mth. | 500 | 2500 | 3600 | 6000 | 10000 | 0.03 @ |
| SMS Overage | $0.09 | $0.07 | $0.06 | $0.05 | $0.04 | N/A |
| Text to Win | X | X | X | X | X | |
| Voting/Polling/Survey | X | X | X | X | X | |
| Trivia | X | X | X | X | ||
| Interactive Voice Response | X | X | X | |||
| Mobile Coupon Page | X | X | X | |||
| Facebook Connection | X | X | X | X | X | X |
| Opt In Code on Website | X | X | X | X | X | |
| Viral Rewards Program | X | |||||
| White Label | X | |||||
| Short Code | X | |||||
| Unlimited Sub User Accounts | X |
*Minimum 6 month Contract, 1 year above for Business